“FOR BOOKING Online by Credit Card or by PayPal Account, Please Check “VILLA SEARCH” / Then Select your Villa / Complete Booking Details / Select “PayPal Check Out” / Then for PayPal Payment, Select “Log In” / For Credit Card Payment, Select “Check Out as a Guest”
FOR BOOKING by Bank Transfer, please select “CONTACT US”
SUPERIOR POOL VILLAS
PRICES PER NIGHT THAI BAHT |
|
EARLY HIGH SEASON 1 Oct – 17 Dec | 3,250 |
PEAK SEASON 18 Dec – 5 Jan | 5,750 |
HIGH SEASON 6 Jan – 28/29 Feb | 4,750 |
LATE HIGH SEASON Mar, April | 3,000 |
SUMMER SEASON May, Sept | 1,500 |
SUMMER HIGH SEASON June, July, Aug | 2,250 |
COCONUT ISLAND 2 BEDROOM PRIVATE POOL
PRICES PER NIGHT THAI BAHT |
|
EARLY HIGH SEASON 1 Oct – 17 Dec | 3,500 |
PEAK SEASON 18 Dec – 5 Jan | 6,250 |
HIGH SEASON 6 Jan – 28/29 Feb | 5,250 |
LATE HIGH SEASON Mar, April | 3,500 |
SUMMER SEASON May, Sept | 1,750 |
SUMMER HIGH SEASON June, July, Aug | 2,500 |
PARADISE BAY 3 BEDROOM PRIVATE POOL
PRICES PER NIGHT THAI BAHT |
|
EARLY HIGH SEASON 1 Oct – 17 Dec | 5,250 |
PEAK SEASON 18 Dec – 5 Jan | 10,000 |
HIGH SEASON 6 Jan – 28/29 Feb | 7,500 |
LATE HIGH SEASON Mar, April | 5,250 |
SUMMER SEASON May, Sept | 3,000 |
SUMMER HIGH SEASON June, July, Aug | 3,500 |
PARADISE ISLAND 3 BEDROOM PRIVATE POOL
PRICES PER NIGHT THAI BAHT |
|
EARLY HIGH SEASON 31 Aug – 20 Dec | 3,500 |
PEAK SEASON 21 Dec – 5 Jan | 10,500 |
HIGH SEASON 6 Jan – 31 Jan | 6,200 |
LATE HIGH SEASON 1 Feb – 18 April | 7,200 |
SUMMER SEASON 19 April – 3 July | 3,500 |
SUMMER HIGH SEASON 4 July – 30 Aug | 4,200 |
PHI PHI DON 3 BEDROOM PRIVATE POOL
PRICES PER NIGHT THAI BAHT |
|
EARLY HIGH SEASON 1 Oct – 17 Dec | 5,250 |
PEAK SEASON 18 Dec – 5 Jan | 10,000 |
HIGH SEASON 6 Jan – 28/29 Feb | 7,500 |
LATE HIGH SEASON Mar, April | 5,250 |
SUMMER SEASON May, Sept | 3,000 |
SUMMER HIGH SEASON June, July, Aug | 3,500 |
COCONUT BAY 4 BEDROOM PRIVATE POOL
PRICES PER NIGHT THAI BAHT |
|
EARLY HIGH SEASON 1 Oct – 17 Dec | 7,000 |
PEAK SEASON 18 Dec – 5 Jan | 12,000 |
HIGH SEASON 6 Jan – 28/29 Feb | 10,000 |
LATE HIGH SEASON Mar, April | 7,000 |
SUMMER SEASON May, Sept | 4,000 |
SUMMER HIGH SEASON June, July, Aug | 5,000 |
PHI PHI ISLANDS 4 BEDROOM PRIVATE POOL
PRICES PER NIGHT THAI BAHT |
|
EARLY HIGH SEASON 1 Oct – 17 Dec | 7,000 |
PEAK SEASON 18 Dec – 5 Jan | 10,000 |
HIGH SEASON 6 Jan – 28/29 Feb | 9,000 |
LATE HIGH SEASON Mar, April | 7,000 |
SUMMER SEASON May, Sept | 4,000 |
SUMMER HIGH SEASON June, July, Aug | 5,000 |